Usage Statistics for roztocze.pol.lublin.pl

Summary Period: February 2012
Generated 01-Mar-2012 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 40196
Total Files 34196
Total Pages 11733
Total Visits 6532
Total KBytes 2086587
Total Unique Sites 3715
Total Unique URLs 942
. Avg Max
Hits per Hour 57 473
Hits per Day 1386 2296
Files per Day 1179 2068
Pages per Day 404 752
Visits per Day 225 294
KBytes per Day 71951 140104
Hits by Response Code
Code 200 - OK 34196
Code 206 - Partial Content 655
Code 301 - Moved Permanently 29
Code 304 - Not Modified 1998
Code 404 - Not Found 3303
Code 405 - Method Not Allowed 15

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1242 3.09% 1082 3.16% 359 3.06% 226 3.46% 206 5.55% 68562 3.29%
2 1400 3.48% 1232 3.60% 454 3.87% 226 3.46% 213 5.73% 71308 3.42%
3 1518 3.78% 1375 4.02% 524 4.47% 219 3.35% 206 5.55% 79315 3.80%
4 1134 2.82% 962 2.81% 405 3.45% 197 3.02% 189 5.09% 54180 2.60%
5 1393 3.47% 1136 3.32% 412 3.51% 248 3.80% 216 5.81% 83550 4.00%
6 1371 3.41% 1144 3.35% 364 3.10% 237 3.63% 241 6.49% 61156 2.93%
7 1108 2.76% 950 2.78% 329 2.80% 228 3.49% 209 5.63% 52629 2.52%
8 1114 2.77% 929 2.72% 346 2.95% 239 3.66% 218 5.87% 81056 3.88%
9 1364 3.39% 1148 3.36% 405 3.45% 236 3.61% 218 5.87% 61900 2.97%
10 1359 3.38% 1171 3.42% 387 3.30% 225 3.44% 200 5.38% 71272 3.42%
11 1506 3.75% 1344 3.93% 463 3.95% 243 3.72% 217 5.84% 75937 3.64%
12 1265 3.15% 1086 3.18% 332 2.83% 209 3.20% 282 7.59% 75547 3.62%
13 1509 3.75% 1311 3.83% 479 4.08% 271 4.15% 272 7.32% 64497 3.09%
14 2296 5.71% 2068 6.05% 632 5.39% 287 4.39% 276 7.43% 100367 4.81%
15 982 2.44% 854 2.50% 245 2.09% 189 2.89% 209 5.63% 62447 2.99%
16 1204 3.00% 1021 2.99% 314 2.68% 225 3.44% 199 5.36% 72382 3.47%
17 1156 2.88% 946 2.77% 360 3.07% 244 3.74% 186 5.01% 44809 2.15%
18 1165 2.90% 994 2.91% 344 2.93% 199 3.05% 174 4.68% 64526 3.09%
19 2238 5.57% 1861 5.44% 752 6.41% 213 3.26% 199 5.36% 93186 4.47%
20 1304 3.24% 1109 3.24% 349 2.97% 211 3.23% 207 5.57% 76089 3.65%
21 1351 3.36% 1119 3.27% 389 3.32% 237 3.63% 223 6.00% 76329 3.66%
22 1668 4.15% 1304 3.81% 482 4.11% 294 4.50% 239 6.43% 69084 3.31%
23 1245 3.10% 1011 2.96% 322 2.74% 221 3.38% 220 5.92% 68785 3.30%
24 1032 2.57% 854 2.50% 300 2.56% 193 2.95% 182 4.90% 44081 2.11%
25 1166 2.90% 1037 3.03% 273 2.33% 173 2.65% 152 4.09% 57149 2.74%
26 1699 4.23% 1372 4.01% 463 3.95% 212 3.25% 193 5.20% 140104 6.71%
27 1628 4.05% 1434 4.19% 399 3.40% 189 2.89% 182 4.90% 80475 3.86%
28 1459 3.63% 1179 3.45% 470 4.01% 236 3.61% 219 5.90% 69137 3.31%
29 1320 3.28% 1163 3.40% 380 3.24% 210 3.21% 210 5.65% 66729 3.20%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 926 2.30% 26 764 2.23% 10 300 2.56% 1746 50643 2.43%
1 20 589 1.47% 14 430 1.26% 9 271 2.31% 703 20399 0.98%
2 17 516 1.28% 11 323 0.94% 8 249 2.12% 596 17295 0.83%
3 12 374 0.93% 8 254 0.74% 7 217 1.85% 398 11530 0.55%
4 12 376 0.94% 7 222 0.65% 8 236 2.01% 512 14843 0.71%
5 18 528 1.31% 13 388 1.13% 9 286 2.44% 611 17705 0.85%
6 19 575 1.43% 13 403 1.18% 8 238 2.03% 820 23780 1.14%
7 25 731 1.82% 19 566 1.66% 10 314 2.68% 942 27316 1.31%
8 51 1491 3.71% 43 1273 3.72% 13 402 3.43% 3930 113980 5.46%
9 69 2024 5.04% 62 1812 5.30% 19 567 4.83% 3781 109639 5.25%
10 88 2580 6.42% 78 2264 6.62% 22 661 5.63% 5129 148727 7.13%
11 81 2368 5.89% 70 2043 5.97% 24 696 5.93% 4651 134882 6.46%
12 94 2751 6.84% 81 2373 6.94% 25 732 6.24% 5154 149478 7.16%
13 78 2289 5.69% 68 1975 5.78% 22 647 5.51% 3603 104483 5.01%
14 89 2589 6.44% 78 2279 6.66% 22 658 5.61% 5648 163796 7.85%
15 77 2252 5.60% 68 1974 5.77% 21 621 5.29% 4459 129310 6.20%
16 65 1886 4.69% 56 1630 4.77% 15 458 3.90% 3084 89422 4.29%
17 78 2274 5.66% 66 1924 5.63% 22 666 5.68% 3631 105308 5.05%
18 81 2364 5.88% 66 1923 5.62% 24 719 6.13% 3605 104538 5.01%
19 87 2534 6.30% 77 2254 6.59% 24 709 6.04% 3797 110102 5.28%
20 87 2538 6.31% 78 2282 6.67% 21 619 5.28% 4710 136601 6.55%
21 89 2585 6.43% 77 2250 6.58% 22 660 5.63% 4063 117813 5.65%
22 54 1576 3.92% 47 1369 4.00% 13 404 3.44% 2820 81770 3.92%
23 51 1480 3.68% 42 1221 3.57% 13 403 3.43% 3560 103228 4.95%

Top 30 of 942 Total URLs
# Hits KBytes URL
1 2379 5.92% 13376 0.64% /
2 1959 4.87% 6914 0.33% /Roztocze/favicon1.ico
3 602 1.50% 10774 0.52% /Menu1.js
4 551 1.37% 1929 0.09% /favicon.ico
5 523 1.30% 1848 0.09% /favicon1.ico
6 398 0.99% 331 0.02% /Roztocze/Mapa.html
7 295 0.73% 45725 2.19% /Roztocze/lublin_wask_ostaeczna1.pdf
8 265 0.66% 16123 0.77% /Roztocze/Waski.html
9 252 0.63% 2114 0.10% /Roztocze/Menu5.js
10 241 0.60% 74060 3.55% /Roztocze/Literat3.html
11 217 0.54% 3206 0.15% /Roztocze/newsy07.html
12 187 0.47% 2584 0.12% /Roztocze/Czesc1pl.html
13 163 0.41% 4926 0.24% /Roztocze/Korona.html
14 139 0.35% 1631 0.08% /Roztocze/Szumy.html
15 135 0.34% 776 0.04% /Roztocze/Roztocpl.html
16 134 0.33% 10608 0.51% /Roztocze/czesc3dpl.html
17 130 0.32% 11634 0.56% /Roztocze/Literat1.html
18 130 0.32% 2158 0.10% /Roztocze/Menu1.js
19 130 0.32% 4824 0.23% /Roztocze/pkpnew.html
20 118 0.29% 305 0.01% /Roztocze/czesc3pl.html
21 118 0.29% 1597 0.08% /Roztocze/pkp2.html
22 118 0.29% 45471 2.18% /Video/P1010819.MOV
23 110 0.27% 8182 0.39% /usage/usage_201103.html
24 108 0.27% 7670 0.37% /usage/usage_201201.html
25 105 0.26% 447 0.02% /Roztocze/Nowe.html
26 97 0.24% 40554 1.94% /Audio/Tanew.mp3
27 97 0.24% 1895 0.09% /Roztocze/wirtual.html
28 90 0.22% 523 0.03% /Roztocze/Tydzien.html
29 88 0.22% 181 0.01% /Roztocze/Przyroda.html
30 88 0.22% 840 0.04% /Roztocze/lipa.html

Top 10 of 942 Total URLs By KBytes
# Hits KBytes URL
1 241 0.60% 74060 3.55% /Roztocze/Literat3.html
2 295 0.73% 45725 2.19% /Roztocze/lublin_wask_ostaeczna1.pdf
3 118 0.29% 45471 2.18% /Video/P1010819.MOV
4 97 0.24% 40554 1.94% /Audio/Tanew.mp3
5 73 0.18% 37154 1.78% /Video/DSCN0441.MOV
6 4 0.01% 33808 1.62% /Roztocze/Project1.exe
7 23 0.06% 27947 1.34% /Roztocze/jastrzab.pdf
8 79 0.20% 18895 0.91% /Roztocze/Tydzien1.pdf
9 265 0.66% 16123 0.77% /Roztocze/Waski.html
10 2379 5.92% 13376 0.64% /

Top 10 of 286 Total Entry Pages
# Hits Visits URL
1 2379 5.92% 2201 35.33% /
2 398 0.99% 253 4.06% /Roztocze/Mapa.html
3 265 0.66% 218 3.50% /Roztocze/Waski.html
4 241 0.60% 216 3.47% /Roztocze/Literat3.html
5 139 0.35% 115 1.85% /Roztocze/Szumy.html
6 187 0.47% 112 1.80% /Roztocze/Czesc1pl.html
7 130 0.32% 105 1.69% /Roztocze/pkpnew.html
8 134 0.33% 91 1.46% /Roztocze/czesc3dpl.html
9 130 0.32% 84 1.35% /Roztocze/Literat1.html
10 163 0.41% 76 1.22% /Roztocze/Korona.html

Top 10 of 294 Total Exit Pages
# Hits Visits URL
1 2379 5.92% 1823 29.36% /
2 398 0.99% 284 4.57% /Roztocze/Mapa.html
3 265 0.66% 221 3.56% /Roztocze/Waski.html
4 241 0.60% 211 3.40% /Roztocze/Literat3.html
5 187 0.47% 130 2.09% /Roztocze/Czesc1pl.html
6 217 0.54% 127 2.05% /Roztocze/newsy07.html
7 139 0.35% 115 1.85% /Roztocze/Szumy.html
8 130 0.32% 98 1.58% /Roztocze/pkpnew.html
9 130 0.32% 86 1.39% /Roztocze/Literat1.html
10 134 0.33% 85 1.37% /Roztocze/czesc3dpl.html

Top 30 of 3715 Total Sites
# Hits Files KBytes Visits Hostname
1 531 1.32% 509 1.49% 21419 1.03% 2 0.03% 204.11.219.80
2 529 1.32% 529 1.55% 34694 1.66% 103 1.58% 178-137-16-47-lvv.broadband.kyivstar.net
3 383 0.95% 333 0.97% 40833 1.96% 5 0.08% 89-75-70-3.dynamic.chello.pl
4 308 0.77% 220 0.64% 20918 1.00% 8 0.12% vikom.vlan302.dengo.lubman.net.pl
5 281 0.70% 112 0.33% 5708 0.27% 98 1.50% 208.115.113.82
6 261 0.65% 259 0.76% 13955 0.67% 1 0.02% 204.11.219.85
7 237 0.59% 145 0.42% 16204 0.78% 136 2.08% spider-77-88-26-26.yandex.com
8 235 0.58% 235 0.69% 0 0.00% 235 3.60% 059148242007.ctinets.com
9 222 0.55% 220 0.64% 11348 0.54% 2 0.03% bdy99.neoplus.adsl.tpnet.pl
10 220 0.55% 220 0.64% 6231 0.30% 1 0.02% 89-69-57-116.dynamic.chello.pl
11 200 0.50% 84 0.25% 5848 0.28% 80 1.22% crawl-66-249-72-17.googlebot.com
12 195 0.49% 130 0.38% 3589 0.17% 1 0.02% hau105.internetdsl.tpnet.pl
13 193 0.48% 64 0.19% 3823 0.18% 85 1.30% crawl-66-249-66-203.googlebot.com
14 189 0.47% 189 0.55% 7037 0.34% 1 0.02% ageh220.neoplus.adsl.tpnet.pl
15 175 0.44% 0 0.00% 54 0.00% 1 0.02% 50-56-198-78.static.cloud-ips.com
16 152 0.38% 152 0.44% 2607 0.12% 3 0.05% 88-199-92-3.tktelekom.pl
17 152 0.38% 152 0.44% 6023 0.29% 1 0.02% bur123.internetdsl.tpnet.pl
18 147 0.37% 147 0.43% 9320 0.45% 1 0.02% cpc2-nott15-2-0-cust268.12-2.cable.virginmedia.com
19 145 0.36% 144 0.42% 14166 0.68% 2 0.03% epo50.internetdsl.tpnet.pl
20 144 0.36% 58 0.17% 2006 0.10% 44 0.67% 208-115-111-66-reverse.wowrack.com
21 144 0.36% 65 0.19% 2792 0.13% 43 0.66% 208.115.113.92
22 143 0.36% 143 0.42% 12888 0.62% 1 0.02% dns3.avamex.pl
23 142 0.35% 101 0.30% 2945 0.14% 1 0.02% 195.14.4.43
24 139 0.35% 92 0.27% 5260 0.25% 60 0.92% crawl-66-249-72-213.googlebot.com
25 139 0.35% 139 0.41% 8361 0.40% 2 0.03% proxy.pse-operator.pl
26 129 0.32% 128 0.37% 9126 0.44% 1 0.02% 178235056174.warszawa.vectranet.pl
27 125 0.31% 125 0.37% 4126 0.20% 2 0.03% 178-159-164-201.tsm.tarnobrzeg.pl
28 121 0.30% 121 0.35% 9097 0.44% 1 0.02% 213.146.58.184
29 120 0.30% 120 0.35% 4177 0.20% 1 0.02% ip-79-175-213-116.cable.smsnet.pl
30 119 0.30% 119 0.35% 1833 0.09% 1 0.02% public21529.cdma.centertel.pl

Top 10 of 3715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 383 0.95% 333 0.97% 40833 1.96% 5 0.08% 89-75-70-3.dynamic.chello.pl
2 529 1.32% 529 1.55% 34694 1.66% 103 1.58% 178-137-16-47-lvv.broadband.kyivstar.net
3 83 0.21% 73 0.21% 26924 1.29% 56 0.86% 213.186.127.16.utel.net.ua
4 86 0.21% 83 0.24% 25611 1.23% 49 0.75% 213.186.119.132.utel.net.ua
5 101 0.25% 101 0.30% 21543 1.03% 1 0.02% 86-89-n1.aster.pl
6 531 1.32% 509 1.49% 21419 1.03% 2 0.03% 204.11.219.80
7 308 0.77% 220 0.64% 20918 1.00% 8 0.12% vikom.vlan302.dengo.lubman.net.pl
8 46 0.11% 46 0.13% 19605 0.94% 1 0.02% 83.230.40.182.gl.digi.pl
9 237 0.59% 145 0.42% 16204 0.78% 136 2.08% spider-77-88-26-26.yandex.com
10 33 0.08% 32 0.09% 15924 0.76% 1 0.02% 212.182.59.45

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 25798 64.18% 24348 71.20% 1454219 69.69% Poland
2 5807 14.45% 3085 9.02% 180935 8.67% commercial (.com)
3 5389 13.41% 4719 13.80% 253618 12.15% unresolved
4 1821 4.53% 1578 4.61% 100955 4.84% network (.net)
5 307 0.76% 257 0.75% 11469 0.55% Germany
6 185 0.46% 171 0.50% 53882 2.58% Ukraine
7 179 0.45% 144 0.42% 6662 0.32% France
8 178 0.44% 120 0.35% 2046 0.10% Russia
9 77 0.19% 48 0.14% 738 0.04% organizations (.org)
10 61 0.15% 52 0.15% 2651 0.13% European Union
11 44 0.11% 28 0.08% 1786 0.09% Netherlands
12 41 0.10% 11 0.03% 238 0.01% Sweden
13 39 0.10% 36 0.11% 2153 0.10% Italy
14 34 0.08% 34 0.10% 1727 0.08% Belarus
15 34 0.08% 34 0.10% 2269 0.11% Norway
16 29 0.07% 22 0.06% 894 0.04% Czech Republic
17 28 0.07% 27 0.08% 2414 0.12% Switzerland
18 18 0.04% 14 0.04% 821 0.04% Japan
19 17 0.04% 17 0.05% 862 0.04% United Kingdom
20 16 0.04% 16 0.05% 365 0.02% Lithuania
21 13 0.03% 13 0.04% 1228 0.06% Canada
22 12 0.03% 12 0.04% 336 0.02% Belgium
23 12 0.03% 12 0.04% 1189 0.06% Slovakia
24 11 0.03% 10 0.03% 848 0.04% Austria
25 10 0.02% 10 0.03% 798 0.04% business (.biz)
26 10 0.02% 10 0.03% 211 0.01% Romania
27 9 0.02% 9 0.03% 399 0.02% Thailand
28 4 0.01% 2 0.01% 29 0.00% United Arab Emirates
29 3 0.01% 3 0.01% 241 0.01% Hungary
30 2 0.00% 2 0.01% 197 0.01% Ireland


Generated by Webalizer Version 2.01