Usage Statistics for roztocze.pol.lublin.pl

Summary Period: September 2010
Generated 01-Oct-2010 01:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2010
Total Hits 63276
Total Files 53574
Total Pages 21911
Total Visits 9386
Total KBytes 3132555
Total Unique Sites 4911
Total Unique URLs 1222
. Avg Max
Hits per Hour 87 514
Hits per Day 2109 2858
Files per Day 1785 2519
Pages per Day 730 1077
Visits per Day 312 358
KBytes per Day 104418 154174
Hits by Response Code
Code 200 - OK 53574
Code 206 - Partial Content 416
Code 301 - Moved Permanently 100
Code 304 - Not Modified 4835
Code 404 - Not Found 4348
Code 405 - Method Not Allowed 3

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1394 2.20% 1155 2.16% 466 2.13% 256 2.73% 282 5.74% 68677 2.19%
2 1882 2.97% 1623 3.03% 586 2.67% 255 2.72% 263 5.36% 100603 3.21%
3 1952 3.08% 1634 3.05% 637 2.91% 274 2.92% 275 5.60% 96007 3.06%
4 2286 3.61% 1874 3.50% 751 3.43% 306 3.26% 270 5.50% 113347 3.62%
5 2383 3.77% 1959 3.66% 776 3.54% 337 3.59% 311 6.33% 106759 3.41%
6 1969 3.11% 1580 2.95% 690 3.15% 356 3.79% 311 6.33% 88321 2.82%
7 1473 2.33% 1200 2.24% 555 2.53% 313 3.33% 293 5.97% 78403 2.50%
8 2265 3.58% 1893 3.53% 770 3.51% 292 3.11% 276 5.62% 123853 3.95%
9 2134 3.37% 1821 3.40% 766 3.50% 316 3.37% 310 6.31% 99142 3.16%
10 2035 3.22% 1737 3.24% 897 4.09% 311 3.31% 277 5.64% 92327 2.95%
11 2038 3.22% 1767 3.30% 953 4.35% 294 3.13% 243 4.95% 95980 3.06%
12 2534 4.00% 2146 4.01% 933 4.26% 323 3.44% 324 6.60% 121021 3.86%
13 2561 4.05% 2098 3.92% 654 2.98% 319 3.40% 326 6.64% 154174 4.92%
14 2114 3.34% 1719 3.21% 674 3.08% 358 3.81% 318 6.48% 114175 3.64%
15 1967 3.11% 1691 3.16% 612 2.79% 330 3.52% 303 6.17% 98556 3.15%
16 2481 3.92% 2126 3.97% 937 4.28% 325 3.46% 299 6.09% 106069 3.39%
17 1704 2.69% 1425 2.66% 548 2.50% 310 3.30% 287 5.84% 93783 2.99%
18 1549 2.45% 1198 2.24% 564 2.57% 282 3.00% 265 5.40% 70848 2.26%
19 2698 4.26% 2316 4.32% 1037 4.73% 334 3.56% 306 6.23% 130559 4.17%
20 2248 3.55% 1909 3.56% 951 4.34% 316 3.37% 325 6.62% 99119 3.16%
21 2487 3.93% 2138 3.99% 759 3.46% 350 3.73% 372 7.57% 126248 4.03%
22 2858 4.52% 2519 4.70% 1077 4.92% 349 3.72% 335 6.82% 136152 4.35%
23 2144 3.39% 1894 3.54% 681 3.11% 336 3.58% 320 6.52% 118270 3.78%
24 1959 3.10% 1728 3.23% 554 2.53% 263 2.80% 262 5.33% 121648 3.88%
25 2339 3.70% 2083 3.89% 870 3.97% 291 3.10% 252 5.13% 126084 4.02%
26 2333 3.69% 2050 3.83% 591 2.70% 338 3.60% 311 6.33% 123563 3.94%
27 2176 3.44% 1882 3.51% 723 3.30% 335 3.57% 295 6.01% 102705 3.28%
28 1543 2.44% 1277 2.38% 508 2.32% 305 3.25% 265 5.40% 68841 2.20%
29 1837 2.90% 1528 2.85% 582 2.66% 316 3.37% 304 6.19% 88365 2.82%
30 1933 3.05% 1604 2.99% 809 3.69% 311 3.31% 289 5.88% 68954 2.20%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1563 2.47% 40 1226 2.29% 20 601 2.74% 2044 61326 1.96%
1 50 1505 2.38% 38 1157 2.16% 34 1021 4.66% 1194 35832 1.14%
2 33 996 1.57% 23 695 1.30% 21 633 2.89% 841 25227 0.81%
3 34 1033 1.63% 25 765 1.43% 19 597 2.72% 1125 33758 1.08%
4 26 781 1.23% 15 461 0.86% 16 508 2.32% 580 17415 0.56%
5 33 1003 1.59% 23 716 1.34% 25 778 3.55% 539 16180 0.52%
6 27 815 1.29% 18 541 1.01% 17 530 2.42% 519 15563 0.50%
7 43 1317 2.08% 32 964 1.80% 25 756 3.45% 1549 46479 1.48%
8 69 2078 3.28% 58 1740 3.25% 20 621 2.83% 3245 97362 3.11%
9 99 2999 4.74% 84 2544 4.75% 30 913 4.17% 4899 146973 4.69%
10 112 3366 5.32% 97 2916 5.44% 29 874 3.99% 6112 183361 5.85%
11 105 3156 4.99% 90 2729 5.09% 41 1246 5.69% 4724 141732 4.52%
12 128 3840 6.07% 112 3369 6.29% 37 1126 5.14% 6609 198260 6.33%
13 121 3647 5.76% 104 3125 5.83% 39 1174 5.36% 6130 183899 5.87%
14 130 3921 6.20% 114 3427 6.40% 32 969 4.42% 8039 241173 7.70%
15 104 3135 4.95% 90 2717 5.07% 33 994 4.54% 5831 174923 5.58%
16 114 3425 5.41% 98 2948 5.50% 41 1234 5.63% 5915 177438 5.66%
17 135 4052 6.40% 120 3604 6.73% 57 1723 7.86% 5912 177373 5.66%
18 122 3662 5.79% 106 3188 5.95% 31 951 4.34% 6941 208221 6.65%
19 99 2988 4.72% 85 2551 4.76% 28 860 3.92% 5013 150388 4.80%
20 124 3743 5.92% 108 3242 6.05% 33 1013 4.62% 7269 218065 6.96%
21 137 4136 6.54% 122 3678 6.87% 33 1003 4.58% 7968 239029 7.63%
22 124 3732 5.90% 110 3316 6.19% 30 901 4.11% 7625 228759 7.30%
23 79 2383 3.77% 65 1955 3.65% 29 885 4.04% 3794 113820 3.63%

Top 30 of 1222 Total URLs
# Hits KBytes URL
1 3559 5.62% 14595 0.47% /
2 3555 5.62% 12583 0.40% /Roztocze/favicon1.ico
3 2590 4.09% 48963 1.56% /usage/usage_201009.html
4 762 1.20% 2698 0.09% /favicon.ico
5 604 0.95% 10655 0.34% /Menu1.js
6 594 0.94% 2094 0.07% /favicon1.ico
7 562 0.89% 4655 0.15% /Roztocze/Menu5.js
8 459 0.73% 432 0.01% /Roztocze/Mapa.html
9 407 0.64% 3002 0.10% /Roztocze/Szumy.html
10 348 0.55% 7025 0.22% /usage/usage_200911.html
11 347 0.55% 25528 0.81% /Roztocze/Literat1.html
12 290 0.46% 74001 2.36% /Roztocze/Literat3.html
13 241 0.38% 13705 0.44% /Roztocze/Waski.html
14 240 0.38% 10206 0.33% /Roztocze/czesc3dpl.html
15 240 0.38% 98642 3.15% /Roztocze/newsy07.html
16 238 0.38% 4305 0.14% /Roztocze/Korona.html
17 231 0.37% 1961 0.06% /usage/
18 228 0.36% 16385 0.52% /Roztocze/Literat2.html
19 223 0.35% 515 0.02% /Roztocze/czesc3pl.html
20 205 0.32% 5565 0.18% /Roztocze/czesc3apl.html
21 197 0.31% 13383 0.43% /Roztocze/Literat4.html
22 165 0.26% 15617 0.50% /usage/usage_201008.html
23 160 0.25% 2342 0.07% /Roztocze/Rpd.html
24 156 0.25% 6009 0.19% /Roztocze/video2.html
25 149 0.24% 2216 0.07% /Roztocze/Lasyjkr.html
26 144 0.23% 14273 0.46% /usage/usage_201005.html
27 142 0.22% 3136 0.10% /Roztocze/koleje.html
28 138 0.22% 3305 0.11% /Roztocze/Miasta.html
29 138 0.22% 518 0.02% /Roztocze/Roztocpl.html
30 136 0.21% 2402 0.08% /Roztocze/Menu1.js

Top 10 of 1222 Total URLs By KBytes
# Hits KBytes URL
1 240 0.38% 98642 3.15% /Roztocze/newsy07.html
2 290 0.46% 74001 2.36% /Roztocze/Literat3.html
3 2590 4.09% 48963 1.56% /usage/usage_201009.html
4 96 0.15% 39553 1.26% /Audio/Tanew.mp3
5 81 0.13% 39092 1.25% /Video/P1010819.MOV
6 72 0.11% 34584 1.10% /Video/DSCN0441.MOV
7 347 0.55% 25528 0.81% /Roztocze/Literat1.html
8 228 0.36% 16385 0.52% /Roztocze/Literat2.html
9 165 0.26% 15617 0.50% /usage/usage_201008.html
10 3559 5.62% 14595 0.47% /

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 3559 5.62% 1345 14.55% /
2 459 0.73% 298 3.22% /Roztocze/Mapa.html
3 407 0.64% 272 2.94% /Roztocze/Szumy.html
4 347 0.55% 269 2.91% /Roztocze/Literat1.html
5 290 0.46% 250 2.70% /Roztocze/Literat3.html
6 241 0.38% 201 2.17% /Roztocze/Waski.html
7 228 0.36% 186 2.01% /Roztocze/Literat2.html
8 240 0.38% 165 1.78% /Roztocze/czesc3dpl.html
9 197 0.31% 159 1.72% /Roztocze/Literat4.html
10 231 0.37% 135 1.46% /usage/

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 3559 5.62% 889 9.64% /
2 459 0.73% 325 3.52% /Roztocze/Mapa.html
3 347 0.55% 282 3.06% /Roztocze/Literat1.html
4 407 0.64% 263 2.85% /Roztocze/Szumy.html
5 290 0.46% 257 2.79% /Roztocze/Literat3.html
6 241 0.38% 188 2.04% /Roztocze/Waski.html
7 228 0.36% 186 2.02% /Roztocze/Literat2.html
8 197 0.31% 162 1.76% /Roztocze/Literat4.html
9 240 0.38% 159 1.72% /Roztocze/newsy07.html
10 231 0.37% 156 1.69% /usage/

Top 30 of 4911 Total Sites
# Hits Files KBytes Visits Hostname
1 2603 4.11% 1359 2.54% 60934 1.95% 131 1.40% crawling.wp.pl
2 2429 3.84% 2429 4.53% 33653 1.07% 7 0.07% ns360454.ovh.net
3 859 1.36% 771 1.44% 26081 0.83% 444 4.73% b3090929.crawl.yahoo.net
4 504 0.80% 504 0.94% 2812 0.09% 6 0.06% dsdf-4d0a5ce4.pool.mediaways.net
5 453 0.72% 410 0.77% 43073 1.38% 3 0.03% chello089078007211.chello.pl
6 362 0.57% 362 0.68% 2020 0.06% 6 0.06% dsdf-4d0a5a97.pool.mediaways.net
7 326 0.52% 326 0.61% 0 0.00% 4 0.04% 97-125-33-66.eugn.qwest.net
8 299 0.47% 299 0.56% 5411 0.17% 1 0.01% webair.com
9 290 0.46% 288 0.54% 30088 0.96% 5 0.05% 82.160.71.21
10 290 0.46% 288 0.54% 25368 0.81% 1 0.01% chello087207180059.chello.pl
11 288 0.46% 285 0.53% 24573 0.78% 0 0.00% e178180251.adsl.alicedsl.de
12 286 0.45% 284 0.53% 20598 0.66% 2 0.02% r9.ists.pl
13 268 0.42% 152 0.28% 3147 0.10% 193 2.06% spider29.yandex.ru
14 261 0.41% 245 0.46% 25813 0.82% 1 0.01% chello089072014147.chello.pl
15 247 0.39% 180 0.34% 16563 0.53% 20 0.21% crawl-66-249-65-124.googlebot.com
16 245 0.39% 206 0.38% 18139 0.58% 10 0.11% 212.160.172.70
17 240 0.38% 214 0.40% 16126 0.51% 1 0.01% dub58.internetdsl.tpnet.pl
18 240 0.38% 233 0.43% 17894 0.57% 2 0.02% fip22.internetdsl.tpnet.pl
19 234 0.37% 233 0.43% 21399 0.68% 2 0.02% p4fc54f8f.dip.t-dialin.net
20 224 0.35% 170 0.32% 17126 0.55% 10 0.11% ivf26.internetdsl.tpnet.pl
21 224 0.35% 224 0.42% 56 0.00% 31 0.33% mail.jade.se
22 204 0.32% 122 0.23% 9284 0.30% 86 0.92% b3090965.crawl.yahoo.net
23 189 0.30% 185 0.35% 13655 0.44% 1 0.01% 83-1-11-86.informel.pl
24 187 0.30% 187 0.35% 4914 0.16% 7 0.07% h214n1fls306o1035.telia.com
25 186 0.29% 186 0.35% 7940 0.25% 1 0.01% public3501.xdsl.centertel.pl
26 182 0.29% 181 0.34% 11563 0.37% 11 0.12% fin5.internetdsl.tpnet.pl
27 178 0.28% 172 0.32% 14929 0.48% 3 0.03% chello087207184070.chello.pl
28 177 0.28% 173 0.32% 9795 0.31% 5 0.05% host-86-63-147-4.nplay.net.pl
29 174 0.27% 168 0.31% 14826 0.47% 1 0.01% host-n2-76-87.telpol.net.pl
30 167 0.26% 158 0.29% 3452 0.11% 5 0.05% 38.111.147.84

Top 10 of 4911 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2603 4.11% 1359 2.54% 60934 1.95% 131 1.40% crawling.wp.pl
2 453 0.72% 410 0.77% 43073 1.38% 3 0.03% chello089078007211.chello.pl
3 2429 3.84% 2429 4.53% 33653 1.07% 7 0.07% ns360454.ovh.net
4 290 0.46% 288 0.54% 30088 0.96% 5 0.05% 82.160.71.21
5 859 1.36% 771 1.44% 26081 0.83% 444 4.73% b3090929.crawl.yahoo.net
6 261 0.41% 245 0.46% 25813 0.82% 1 0.01% chello089072014147.chello.pl
7 290 0.46% 288 0.54% 25368 0.81% 1 0.01% chello087207180059.chello.pl
8 288 0.46% 285 0.53% 24573 0.78% 0 0.00% e178180251.adsl.alicedsl.de
9 234 0.37% 233 0.43% 21399 0.68% 2 0.02% p4fc54f8f.dip.t-dialin.net
10 286 0.45% 284 0.53% 20598 0.66% 2 0.02% r9.ists.pl

Usage by Country for September 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 39258 62.04% 36253 67.67% 2354504 75.16% Poland
2 8559 13.53% 3313 6.18% 162601 5.19% commercial (.com)
3 6736 10.65% 6407 11.96% 170911 5.46% network (.net)
4 6556 10.36% 6200 11.57% 355680 11.35% unresolved
5 523 0.83% 325 0.61% 5646 0.18% Russia
6 419 0.66% 412 0.77% 27711 0.88% Germany
7 271 0.43% 249 0.46% 891 0.03% Sweden
8 154 0.24% 148 0.28% 9036 0.29% Netherlands
9 133 0.21% 102 0.19% 12647 0.40% Denmark
10 79 0.12% 46 0.09% 919 0.03% Australia
11 56 0.09% 53 0.10% 2703 0.09% business (.biz)
12 56 0.09% 50 0.09% 3717 0.12% Israel
13 55 0.09% 52 0.10% 3629 0.12% Czech Republic
14 53 0.08% 44 0.08% 3269 0.10% organizations (.org)
15 51 0.08% 51 0.10% 2099 0.07% European Union
16 43 0.07% 43 0.08% 512 0.02% France
17 43 0.07% 40 0.07% 2187 0.07% Ukraine
18 32 0.05% 32 0.06% 1739 0.06% information (.info)
19 25 0.04% 25 0.05% 1293 0.04% Switzerland
20 21 0.03% 19 0.04% 321 0.01% Slovakia
21 19 0.03% 8 0.01% 166 0.01% Japan
22 18 0.03% 18 0.03% 1998 0.06% Lithuania
23 18 0.03% 18 0.03% 1203 0.04% United Kingdom
24 12 0.02% 12 0.02% 403 0.01% Ireland
25 11 0.02% 11 0.02% 664 0.02% address and routing parameter area (.arpa)
26 11 0.02% 4 0.01% 37 0.00% South Korea
27 9 0.01% 9 0.02% 2025 0.06% Italy
28 9 0.01% 3 0.01% 31 0.00% Singapore
29 8 0.01% 8 0.01% 525 0.02% Hungary
30 8 0.01% 7 0.01% 355 0.01% Norway


Generated by Webalizer Version 2.01