Usage Statistics for roztocze.pol.lublin.pl

Summary Period: June 2010
Generated 01-Jul-2010 01:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 70159
Total Files 58690
Total Pages 18477
Total Visits 9474
Total KBytes 3352452
Total Unique Sites 5645
Total Unique URLs 1187
. Avg Max
Hits per Hour 97 628
Hits per Day 2338 4709
Files per Day 1956 4167
Pages per Day 615 1032
Visits per Day 315 491
KBytes per Day 111748 243158
Hits by Response Code
Code 200 - OK 58690
Code 206 - Partial Content 1128
Code 301 - Moved Permanently 169
Code 304 - Not Modified 4477
Code 404 - Not Found 5684
Code 405 - Method Not Allowed 11

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 3335 4.75% 2746 4.68% 743 4.02% 408 4.31% 418 7.40% 164271 4.90%
2 2453 3.50% 1998 3.40% 622 3.37% 334 3.53% 356 6.31% 116526 3.48%
3 2544 3.63% 2167 3.69% 857 4.64% 340 3.59% 369 6.54% 107646 3.21%
4 1967 2.80% 1586 2.70% 564 3.05% 330 3.48% 336 5.95% 84575 2.52%
5 2446 3.49% 2044 3.48% 641 3.47% 275 2.90% 284 5.03% 122421 3.65%
6 2533 3.61% 2196 3.74% 572 3.10% 332 3.50% 344 6.09% 146287 4.36%
7 2934 4.18% 2539 4.33% 752 4.07% 358 3.78% 379 6.71% 136473 4.07%
8 2073 2.95% 1714 2.92% 475 2.57% 319 3.37% 352 6.24% 92673 2.76%
9 2311 3.29% 1974 3.36% 454 2.46% 307 3.24% 350 6.20% 115197 3.44%
10 2295 3.27% 1783 3.04% 598 3.24% 261 2.75% 303 5.37% 103407 3.08%
11 1994 2.84% 1590 2.71% 648 3.51% 256 2.70% 282 5.00% 87761 2.62%
12 1689 2.41% 1389 2.37% 460 2.49% 293 3.09% 289 5.12% 87365 2.61%
13 2807 4.00% 2489 4.24% 608 3.29% 295 3.11% 332 5.88% 149301 4.45%
14 2495 3.56% 2153 3.67% 695 3.76% 333 3.51% 370 6.55% 116592 3.48%
15 1854 2.64% 1577 2.69% 395 2.14% 241 2.54% 298 5.28% 85995 2.57%
16 2942 4.19% 2461 4.19% 869 4.70% 321 3.39% 345 6.11% 121480 3.62%
17 2001 2.85% 1558 2.65% 453 2.45% 295 3.11% 323 5.72% 83021 2.48%
18 1881 2.68% 1416 2.41% 452 2.45% 301 3.18% 317 5.62% 103366 3.08%
19 1526 2.18% 1156 1.97% 475 2.57% 276 2.91% 273 4.84% 68521 2.04%
20 1823 2.60% 1484 2.53% 555 3.00% 295 3.11% 309 5.47% 76052 2.27%
21 2146 3.06% 1746 2.97% 617 3.34% 345 3.64% 336 5.95% 99247 2.96%
22 2135 3.04% 1762 3.00% 567 3.07% 284 3.00% 311 5.51% 92702 2.77%
23 2563 3.65% 2272 3.87% 651 3.52% 318 3.36% 336 5.95% 147449 4.40%
24 4709 6.71% 4167 7.10% 1032 5.59% 491 5.18% 484 8.57% 243158 7.25%
25 1990 2.84% 1621 2.76% 586 3.17% 334 3.53% 314 5.56% 77469 2.31%
26 1471 2.10% 1125 1.92% 430 2.33% 267 2.82% 246 4.36% 67187 2.00%
27 2730 3.89% 2386 4.07% 919 4.97% 340 3.59% 320 5.67% 125053 3.73%
28 2254 3.21% 1956 3.33% 595 3.22% 305 3.22% 322 5.70% 109965 3.28%
29 1910 2.72% 1628 2.77% 514 2.78% 309 3.26% 343 6.08% 87727 2.62%
30 2348 3.35% 2007 3.42% 678 3.67% 324 3.42% 319 5.65% 133566 3.98%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1825 2.60% 42 1289 2.20% 23 693 3.75% 2177 65304 1.95%
1 35 1065 1.52% 26 798 1.36% 12 372 2.01% 1371 41129 1.23%
2 28 856 1.22% 20 628 1.07% 12 380 2.06% 1150 34505 1.03%
3 21 632 0.90% 13 412 0.70% 12 361 1.95% 682 20458 0.61%
4 17 530 0.76% 10 305 0.52% 9 280 1.52% 401 12044 0.36%
5 21 658 0.94% 14 433 0.74% 11 332 1.80% 986 29583 0.88%
6 44 1325 1.89% 36 1085 1.85% 20 628 3.40% 1620 48592 1.45%
7 56 1699 2.42% 42 1269 2.16% 15 472 2.55% 2347 70412 2.10%
8 75 2266 3.23% 62 1863 3.17% 19 599 3.24% 2931 87924 2.62%
9 156 4707 6.71% 136 4108 7.00% 39 1198 6.48% 8688 260631 7.77%
10 135 4071 5.80% 118 3541 6.03% 34 1020 5.52% 6199 185980 5.55%
11 137 4117 5.87% 119 3595 6.13% 31 931 5.04% 7306 219194 6.54%
12 136 4106 5.85% 120 3609 6.15% 34 1040 5.63% 7212 216373 6.45%
13 152 4560 6.50% 134 4030 6.87% 39 1191 6.45% 8067 242000 7.22%
14 117 3530 5.03% 101 3039 5.18% 30 909 4.92% 5216 156483 4.67%
15 118 3566 5.08% 104 3126 5.33% 27 814 4.41% 5871 176132 5.25%
16 106 3208 4.57% 93 2799 4.77% 28 855 4.63% 4977 149299 4.45%
17 97 2932 4.18% 81 2453 4.18% 27 819 4.43% 4731 141935 4.23%
18 104 3148 4.49% 87 2629 4.48% 26 781 4.23% 5273 158183 4.72%
19 148 4463 6.36% 129 3883 6.62% 31 949 5.14% 8063 241877 7.21%
20 164 4925 7.02% 129 3896 6.64% 32 978 5.29% 7609 228270 6.81%
21 171 5138 7.32% 136 4091 6.97% 39 1199 6.49% 8069 242071 7.22%
22 129 3872 5.52% 108 3266 5.56% 31 940 5.09% 5772 173157 5.17%
23 98 2960 4.22% 84 2543 4.33% 24 736 3.98% 5031 150917 4.50%

Top 30 of 1187 Total URLs
# Hits KBytes URL
1 3484 4.97% 16980 0.51% /
2 3110 4.43% 11027 0.33% /Roztocze/favicon1.ico
3 920 1.31% 15544 0.46% /usage/usage_200912.html
4 900 1.28% 15429 0.46% /Menu1.js
5 831 1.18% 2932 0.09% /favicon.ico
6 738 1.05% 2600 0.08% /favicon1.ico
7 729 1.04% 725 0.02% /Roztocze/Mapa.html
8 728 1.04% 5959 0.18% /Roztocze/Menu5.js
9 424 0.60% 19420 0.58% /Roztocze/czesc3dpl.html
10 350 0.50% 3899 0.12% /Roztocze/Szumy.html
11 336 0.48% 831 0.02% /Roztocze/czesc3pl.html
12 275 0.39% 16640 0.50% /Roztocze/Waski.html
13 263 0.37% 68588 2.05% /Roztocze/Literat3.html
14 250 0.36% 37241 1.11% /Roztocze/newsy07.html
15 234 0.33% 17724 0.53% /Roztocze/Literat1.html
16 232 0.33% 1444 0.04% /usage/
17 227 0.32% 92263 2.75% /Video/P1010819.MOV
18 220 0.31% 5968 0.18% /Roztocze/Miasta.html
19 210 0.30% 4031 0.12% /Roztocze/Korona.html
20 187 0.27% 4933 0.15% /Roztocze/czesc3apl.html
21 180 0.26% 14574 0.43% /Roztocze/Literat2.html
22 175 0.25% 2721 0.08% /Roztocze/Lasyjkr.html
23 152 0.22% 1197 0.04% /Roztocze/Menu4.js
24 149 0.21% 2664 0.08% /Roztocze/Menu1.js
25 149 0.21% 659 0.02% /Roztocze/Roztocpl.html
26 149 0.21% 405 0.01% /Roztocze/wroc.js
27 147 0.21% 296 0.01% /Roztocze/Przyroda.html
28 146 0.21% 2630 0.08% /Roztocze/wirtual.html
29 144 0.21% 2009 0.06% /Roztocze/Rpd.html
30 137 0.20% 1596 0.05% /Roztocze/Kamroz.html

Top 10 of 1187 Total URLs By KBytes
# Hits KBytes URL
1 227 0.32% 92263 2.75% /Video/P1010819.MOV
2 263 0.37% 68588 2.05% /Roztocze/Literat3.html
3 74 0.11% 37454 1.12% /Video/DSCN0441.MOV
4 250 0.36% 37241 1.11% /Roztocze/newsy07.html
5 96 0.14% 35498 1.06% /Audio/Tanew.mp3
6 40 0.06% 19827 0.59% /Audio/Roztocze.mp3
7 102 0.15% 19522 0.58% /Video/soltys.mpg
8 424 0.60% 19420 0.58% /Roztocze/czesc3dpl.html
9 234 0.33% 17724 0.53% /Roztocze/Literat1.html
10 3484 4.97% 16980 0.51% /

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 3484 4.97% 1820 19.70% /
2 729 1.04% 484 5.24% /Roztocze/Mapa.html
3 350 0.50% 310 3.36% /Roztocze/Szumy.html
4 424 0.60% 292 3.16% /Roztocze/czesc3dpl.html
5 275 0.39% 235 2.54% /Roztocze/Waski.html
6 263 0.37% 226 2.45% /Roztocze/Literat3.html
7 220 0.31% 174 1.88% /Roztocze/Miasta.html
8 234 0.33% 170 1.84% /Roztocze/Literat1.html
9 336 0.48% 153 1.66% /Roztocze/czesc3pl.html
10 175 0.25% 145 1.57% /Roztocze/Lasyjkr.html

Top 10 of 314 Total Exit Pages
# Hits Visits URL
1 3484 4.97% 1295 13.91% /
2 729 1.04% 529 5.68% /Roztocze/Mapa.html
3 350 0.50% 302 3.24% /Roztocze/Szumy.html
4 424 0.60% 301 3.23% /Roztocze/czesc3dpl.html
5 275 0.39% 232 2.49% /Roztocze/Waski.html
6 263 0.37% 224 2.41% /Roztocze/Literat3.html
7 220 0.31% 179 1.92% /Roztocze/Miasta.html
8 234 0.33% 168 1.80% /Roztocze/Literat1.html
9 232 0.33% 155 1.67% /usage/
10 180 0.26% 149 1.60% /Roztocze/Literat2.html

Top 30 of 5645 Total Sites
# Hits Files KBytes Visits Hostname
1 575 0.82% 575 0.98% 7966 0.24% 2 0.02% gw4.ovh.net
2 553 0.79% 543 0.93% 52941 1.58% 3 0.03% cvk250.internetdsl.tpnet.pl
3 544 0.78% 544 0.93% 2650 0.08% 24 0.25% h214n1fls306o1035.telia.com
4 467 0.67% 413 0.70% 9732 0.29% 265 2.80% b3090944.crawl.yahoo.net
5 368 0.52% 322 0.55% 7626 0.23% 192 2.03% b3090929.crawl.yahoo.net
6 303 0.43% 303 0.52% 1690 0.05% 9 0.09% h84n3-sde-d1.ias.bredband.telia.com
7 299 0.43% 299 0.51% 5411 0.16% 1 0.01% webair.com
8 292 0.42% 285 0.49% 18933 0.56% 3 0.03% acwy146.neoplus.adsl.tpnet.pl
9 291 0.41% 281 0.48% 22511 0.67% 4 0.04% axa42.internetdsl.tpnet.pl
10 288 0.41% 285 0.49% 24573 0.73% 0 0.00% e178025203.adsl.alicedsl.de
11 269 0.38% 264 0.45% 21886 0.65% 3 0.03% wrotkow.symboliczna.net
12 262 0.37% 257 0.44% 17493 0.52% 1 0.01% chello089072177018.chello.pl
13 261 0.37% 256 0.44% 11587 0.35% 1 0.01% 188.147.66.107.nat.umts.dynamic.eranet.pl
14 260 0.37% 258 0.44% 17627 0.53% 2 0.02% cfw214.neoplus.adsl.tpnet.pl
15 247 0.35% 245 0.42% 19312 0.58% 7 0.07% internat.star.net.pl
16 240 0.34% 55 0.09% 5388 0.16% 66 0.70% crawl-66-249-71-13.googlebot.com
17 233 0.33% 232 0.40% 21354 0.64% 1 0.01% 195.182.51.1
18 232 0.33% 225 0.38% 15007 0.45% 1 0.01% abfa226.neoplus.adsl.tpnet.pl
19 232 0.33% 211 0.36% 6993 0.21% 9 0.09% host-83.2.141.66.tvksmp.pl
20 232 0.33% 193 0.33% 13008 0.39% 1 0.01% staticline24594.toya.net.pl
21 228 0.32% 225 0.38% 18312 0.55% 2 0.02% v01-15.opera-mini.net
22 220 0.31% 156 0.27% 3707 0.11% 93 0.98% spider29.yandex.ru
23 218 0.31% 181 0.31% 4299 0.13% 139 1.47% crawl-19c.cuil.com
24 217 0.31% 215 0.37% 8329 0.25% 6 0.06% host-89-228-19-51.zamosc.mm.pl
25 215 0.31% 212 0.36% 11948 0.36% 1 0.01% abfl243.neoplus.adsl.tpnet.pl
26 210 0.30% 208 0.35% 28084 0.84% 2 0.02% bmo158.neoplus.adsl.tpnet.pl
27 209 0.30% 118 0.20% 8985 0.27% 99 1.04% b3090965.crawl.yahoo.net
28 208 0.30% 133 0.23% 0 0.00% 29 0.31% ip56585691.direct-adsl.nl
29 206 0.29% 204 0.35% 18327 0.55% 1 0.01% dnh6.neoplus.adsl.tpnet.pl
30 204 0.29% 158 0.27% 11298 0.34% 8 0.08% 77-253-127-218.adsl.inetia.pl

Top 10 of 5645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 553 0.79% 543 0.93% 52941 1.58% 3 0.03% cvk250.internetdsl.tpnet.pl
2 210 0.30% 208 0.35% 28084 0.84% 2 0.02% bmo158.neoplus.adsl.tpnet.pl
3 106 0.15% 103 0.18% 26547 0.79% 4 0.04% 195.245.213.9
4 149 0.21% 149 0.25% 24879 0.74% 4 0.04% host-89-229-129-247.chelm.mm.pl
5 288 0.41% 285 0.49% 24573 0.73% 0 0.00% e178025203.adsl.alicedsl.de
6 291 0.41% 281 0.48% 22511 0.67% 4 0.04% axa42.internetdsl.tpnet.pl
7 269 0.38% 264 0.45% 21886 0.65% 3 0.03% wrotkow.symboliczna.net
8 166 0.24% 161 0.27% 21658 0.65% 2 0.02% bgn211.neoplus.adsl.tpnet.pl
9 233 0.33% 232 0.40% 21354 0.64% 1 0.01% 195.182.51.1
10 247 0.35% 245 0.42% 19312 0.58% 7 0.07% internat.star.net.pl

Usage by Country for June 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 46694 66.55% 43203 73.61% 2538051 75.71% Poland
2 9533 13.59% 4272 7.28% 152962 4.56% commercial (.com)
3 7090 10.11% 6572 11.20% 382785 11.42% unresolved
4 4134 5.89% 3698 6.30% 173402 5.17% network (.net)
5 566 0.81% 538 0.92% 41255 1.23% Germany
6 449 0.64% 309 0.53% 5151 0.15% Russia
7 434 0.62% 347 0.59% 9654 0.29% Netherlands
8 412 0.59% 157 0.27% 4805 0.14% organizations (.org)
9 162 0.23% 156 0.27% 10733 0.32% United Kingdom
10 87 0.12% 32 0.05% 800 0.02% Japan
11 85 0.12% 79 0.13% 2726 0.08% Samoa
12 61 0.09% 58 0.10% 2774 0.08% information (.info)
13 48 0.07% 37 0.06% 3629 0.11% Ireland
14 42 0.06% 40 0.07% 1807 0.05% European Union
15 40 0.06% 39 0.07% 2696 0.08% Ukraine
16 39 0.06% 31 0.05% 2606 0.08% Belgium
17 39 0.06% 31 0.05% 2046 0.06% France
18 38 0.05% 34 0.06% 3393 0.10% Czech Republic
19 36 0.05% 36 0.06% 2135 0.06% Italy
20 30 0.04% 30 0.05% 2112 0.06% Australia
21 30 0.04% 25 0.04% 1812 0.05% Norway
22 15 0.02% 14 0.02% 1302 0.04% Latvia
23 14 0.02% 14 0.02% 1047 0.03% business (.biz)
24 13 0.02% 13 0.02% 785 0.02% Lithuania
25 9 0.01% 9 0.02% 366 0.01% Austria
26 9 0.01% 9 0.02% 248 0.01% Greece
27 8 0.01% 7 0.01% 162 0.00% Brazil
28 6 0.01% 6 0.01% 65 0.00% address and routing parameter area (.arpa)
29 6 0.01% 1 0.00% 7 0.00% Singapore
30 5 0.01% 4 0.01% 157 0.00% Spain


Generated by Webalizer Version 2.01