Usage Statistics for roztocze.pol.lublin.pl

Summary Period: May 2010
Generated 01-Jun-2010 01:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2010
Total Hits 73513
Total Files 61571
Total Pages 20031
Total Visits 10835
Total KBytes 3507966
Total Unique Sites 6559
Total Unique URLs 1195
. Avg Max
Hits per Hour 98 772
Hits per Day 2371 3285
Files per Day 1986 2809
Pages per Day 646 1271
Visits per Day 349 429
KBytes per Day 113160 166007
Hits by Response Code
Code 200 - OK 61571
Code 206 - Partial Content 1381
Code 301 - Moved Permanently 78
Code 304 - Not Modified 4850
Code 404 - Not Found 5633

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2075 2.82% 1660 2.70% 768 3.83% 315 2.91% 314 4.79% 70589 2.01%
2 2711 3.69% 2291 3.72% 606 3.03% 370 3.41% 405 6.17% 166007 4.73%
3 2579 3.51% 2203 3.58% 758 3.78% 376 3.47% 424 6.46% 106161 3.03%
4 2903 3.95% 2386 3.88% 744 3.71% 378 3.49% 421 6.42% 140244 4.00%
5 2830 3.85% 2170 3.52% 792 3.95% 351 3.24% 396 6.04% 135972 3.88%
6 2246 3.06% 1838 2.99% 528 2.64% 353 3.26% 409 6.24% 109711 3.13%
7 2207 3.00% 1881 3.06% 585 2.92% 358 3.30% 375 5.72% 113896 3.25%
8 1654 2.25% 1346 2.19% 481 2.40% 313 2.89% 331 5.05% 77205 2.20%
9 2369 3.22% 1991 3.23% 701 3.50% 384 3.54% 396 6.04% 105080 3.00%
10 2125 2.89% 1735 2.82% 629 3.14% 353 3.26% 359 5.47% 106073 3.02%
11 2635 3.58% 2313 3.76% 662 3.30% 343 3.17% 354 5.40% 152249 4.34%
12 2199 2.99% 1844 2.99% 609 3.04% 355 3.28% 349 5.32% 102042 2.91%
13 2555 3.48% 2141 3.48% 690 3.44% 383 3.53% 383 5.84% 122788 3.50%
14 2666 3.63% 2254 3.66% 797 3.98% 351 3.24% 368 5.61% 125388 3.57%
15 2239 3.05% 1821 2.96% 620 3.10% 335 3.09% 337 5.14% 92735 2.64%
16 2657 3.61% 2269 3.69% 634 3.17% 429 3.96% 449 6.85% 137134 3.91%
17 2391 3.25% 1993 3.24% 659 3.29% 364 3.36% 401 6.11% 102730 2.93%
18 2249 3.06% 1932 3.14% 649 3.24% 384 3.54% 404 6.16% 101855 2.90%
19 2870 3.90% 2571 4.18% 1271 6.35% 351 3.24% 359 5.47% 110340 3.15%
20 2054 2.79% 1620 2.63% 606 3.03% 346 3.19% 339 5.17% 101086 2.88%
21 1375 1.87% 1163 1.89% 377 1.88% 271 2.50% 261 3.98% 62982 1.80%
22 1517 2.06% 1259 2.04% 656 3.27% 285 2.63% 267 4.07% 60743 1.73%
23 2441 3.32% 2077 3.37% 557 2.78% 385 3.55% 402 6.13% 113779 3.24%
24 2791 3.80% 2346 3.81% 668 3.33% 411 3.79% 422 6.43% 137375 3.92%
25 2462 3.35% 2000 3.25% 586 2.93% 369 3.41% 409 6.24% 130192 3.71%
26 2572 3.50% 2164 3.51% 556 2.78% 325 3.00% 373 5.69% 129739 3.70%
27 2610 3.55% 2255 3.66% 542 2.71% 309 2.85% 338 5.15% 135918 3.87%
28 1812 2.46% 1476 2.40% 410 2.05% 302 2.79% 322 4.91% 96394 2.75%
29 2193 2.98% 1856 3.01% 532 2.66% 306 2.82% 315 4.80% 105608 3.01%
30 2241 3.05% 1907 3.10% 632 3.16% 330 3.05% 370 5.64% 92082 2.62%
31 3285 4.47% 2809 4.56% 726 3.62% 360 3.32% 393 5.99% 163869 4.67%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1839 2.50% 44 1365 2.22% 20 639 3.19% 2462 76319 2.18%
1 40 1256 1.71% 27 841 1.37% 17 527 2.63% 1383 42872 1.22%
2 31 974 1.32% 18 562 0.91% 18 579 2.89% 832 25780 0.73%
3 17 551 0.75% 8 274 0.45% 10 313 1.56% 612 18967 0.54%
4 17 555 0.75% 8 264 0.43% 9 306 1.53% 348 10776 0.31%
5 17 545 0.74% 7 224 0.36% 11 361 1.80% 314 9734 0.28%
6 30 946 1.29% 20 634 1.03% 12 390 1.95% 903 28000 0.80%
7 35 1110 1.51% 25 795 1.29% 13 415 2.07% 1245 38593 1.10%
8 71 2222 3.02% 58 1809 2.94% 22 692 3.45% 3502 108550 3.09%
9 102 3165 4.31% 88 2748 4.46% 28 874 4.36% 4645 143981 4.10%
10 139 4332 5.89% 120 3736 6.07% 31 985 4.92% 7503 232599 6.63%
11 136 4228 5.75% 117 3629 5.89% 39 1238 6.18% 6938 215079 6.13%
12 131 4061 5.52% 115 3567 5.79% 30 953 4.76% 7142 221408 6.31%
13 148 4598 6.25% 130 4055 6.59% 35 1091 5.45% 7607 235808 6.72%
14 152 4740 6.45% 134 4165 6.76% 35 1094 5.46% 8168 253200 7.22%
15 138 4284 5.83% 120 3734 6.06% 31 973 4.86% 7156 221830 6.32%
16 135 4198 5.71% 113 3514 5.71% 32 1010 5.04% 6935 214979 6.13%
17 110 3428 4.66% 91 2843 4.62% 26 836 4.17% 5267 163281 4.65%
18 123 3841 5.22% 108 3353 5.45% 30 942 4.70% 6240 193433 5.51%
19 159 4934 6.71% 139 4332 7.04% 52 1631 8.14% 6813 211213 6.02%
20 154 4795 6.52% 131 4064 6.60% 35 1094 5.46% 7352 227900 6.50%
21 188 5834 7.94% 165 5116 8.31% 45 1424 7.11% 8862 274708 7.83%
22 134 4160 5.66% 113 3506 5.69% 30 956 4.77% 6117 189612 5.41%
23 94 2917 3.97% 78 2441 3.96% 22 708 3.53% 4818 149344 4.26%

Top 30 of 1195 Total URLs
# Hits KBytes URL
1 4702 6.40% 25405 0.72% /
2 3393 4.62% 11997 0.34% /Roztocze/favicon1.ico
3 968 1.32% 17275 0.49% /Menu1.js
4 959 1.30% 3387 0.10% /favicon.ico
5 837 1.14% 2932 0.08% /favicon1.ico
6 687 0.93% 669 0.02% /Roztocze/Mapa.html
7 663 0.90% 5431 0.15% /Roztocze/Menu5.js
8 498 0.68% 9397 0.27% /usage/usage_200911.html
9 430 0.58% 4758 0.14% /Roztocze/Szumy.html
10 361 0.49% 91555 2.61% /Roztocze/Literat3.html
11 346 0.47% 15105 0.43% /Roztocze/czesc3dpl.html
12 322 0.44% 19828 0.57% /Roztocze/Waski.html
13 300 0.41% 21951 0.63% /Roztocze/Literat1.html
14 288 0.39% 702 0.02% /Roztocze/czesc3pl.html
15 268 0.36% 23713 0.68% /Roztocze/newsy07.html
16 220 0.30% 1942 0.06% /usage/
17 219 0.30% 5703 0.16% /Roztocze/Miasta.html
18 217 0.30% 3457 0.10% /Roztocze/Lasyjkr.html
19 194 0.26% 3585 0.10% /Roztocze/Korona.html
20 190 0.26% 12854 0.37% /Roztocze/Literat2.html
21 178 0.24% 2503 0.07% /Roztocze/Rozsr.html
22 170 0.23% 1341 0.04% /Roztocze/Menu4.js
23 165 0.22% 1952 0.06% /Roztocze/Kamroz.html
24 165 0.22% 2397 0.07% /Roztocze/Rpd.html
25 163 0.22% 332 0.01% /Roztocze/Przyroda.html
26 156 0.21% 589 0.02% /Roztocze/Roztocpl.html
27 151 0.21% 2548 0.07% /Roztocze/Menu1.js
28 143 0.19% 954 0.03% /Roztocze/osobliwy.html
29 142 0.19% 2571 0.07% /Roztocze/wirtual.html
30 140 0.19% 9377 0.27% /Roztocze/Literat4.html

Top 10 of 1195 Total URLs By KBytes
# Hits KBytes URL
1 361 0.49% 91555 2.61% /Roztocze/Literat3.html
2 123 0.17% 79977 2.28% /Audio/Tanew.mp3
3 68 0.09% 36454 1.04% /Video/DSCN0441.MOV
4 71 0.10% 34437 0.98% /Video/P1010819.MOV
5 55 0.07% 27222 0.78% /Audio/Roztocze.mp3
6 4702 6.40% 25405 0.72% /
7 268 0.36% 23713 0.68% /Roztocze/newsy07.html
8 300 0.41% 21951 0.63% /Roztocze/Literat1.html
9 322 0.44% 19828 0.57% /Roztocze/Waski.html
10 3 0.00% 19226 0.55% /Roztocze/Project1.exe

Top 10 of 313 Total Entry Pages
# Hits Visits URL
1 4702 6.40% 2011 19.00% /
2 687 0.93% 459 4.34% /Roztocze/Mapa.html
3 430 0.58% 373 3.52% /Roztocze/Szumy.html
4 361 0.49% 310 2.93% /Roztocze/Literat3.html
5 322 0.44% 273 2.58% /Roztocze/Waski.html
6 346 0.47% 260 2.46% /Roztocze/czesc3dpl.html
7 300 0.41% 214 2.02% /Roztocze/Literat1.html
8 217 0.30% 181 1.71% /Roztocze/Lasyjkr.html
9 219 0.30% 180 1.70% /Roztocze/Miasta.html
10 220 0.30% 159 1.50% /usage/

Top 10 of 314 Total Exit Pages
# Hits Visits URL
1 4702 6.40% 1458 13.74% /
2 687 0.93% 520 4.90% /Roztocze/Mapa.html
3 430 0.58% 369 3.48% /Roztocze/Szumy.html
4 361 0.49% 318 3.00% /Roztocze/Literat3.html
5 322 0.44% 257 2.42% /Roztocze/Waski.html
6 300 0.41% 238 2.24% /Roztocze/Literat1.html
7 346 0.47% 232 2.19% /Roztocze/czesc3dpl.html
8 220 0.30% 188 1.77% /usage/
9 219 0.30% 183 1.73% /Roztocze/Miasta.html
10 217 0.30% 173 1.63% /Roztocze/Lasyjkr.html

Top 30 of 6559 Total Sites
# Hits Files KBytes Visits Hostname
1 601 0.82% 518 0.84% 11457 0.33% 278 2.57% b3090840.crawl.yahoo.net
2 501 0.68% 499 0.81% 52670 1.50% 8 0.07% kp76.lublin.sr.gov.pl
3 442 0.60% 442 0.72% 7999 0.23% 2 0.02% webair.com
4 365 0.50% 365 0.59% 2036 0.06% 13 0.12% c80-217-40-254.bredband.comhem.se
5 365 0.50% 136 0.22% 10723 0.31% 117 1.08% crawl-66-249-71-13.googlebot.com
6 340 0.46% 340 0.55% 1897 0.05% 1 0.01% c80-217-40-74.bredband.comhem.se
7 331 0.45% 311 0.51% 16095 0.46% 4 0.04% pat218.kwsa.pl
8 294 0.40% 294 0.48% 1640 0.05% 1 0.01% e181243080.adsl.alicedsl.de
9 281 0.38% 253 0.41% 22205 0.63% 2 0.02% abfj30.neoplus.adsl.tpnet.pl
10 265 0.36% 262 0.43% 27247 0.78% 1 0.01% 193.46.186.13
11 259 0.35% 85 0.14% 2837 0.08% 78 0.72% crawl-66-249-65-176.googlebot.com
12 249 0.34% 248 0.40% 16549 0.47% 2 0.02% ip-91-193-199-5.enterpol.pl
13 243 0.33% 216 0.35% 10365 0.30% 11 0.10% ta163.internetdsl.tpnet.pl
14 228 0.31% 137 0.22% 9159 0.26% 115 1.06% b3090965.crawl.yahoo.net
15 225 0.31% 161 0.26% 2490 0.07% 47 0.43% crawl5.dotnetdotcom.org
16 223 0.30% 221 0.36% 17484 0.50% 5 0.05% aqu50.internetdsl.tpnet.pl
17 215 0.29% 212 0.34% 26068 0.74% 1 0.01% 212-102-25-252.adsl.inetia.pl
18 209 0.28% 208 0.34% 18616 0.53% 1 0.01% apn-77-113-42-108.dynamic.gprs.plus.pl
19 209 0.28% 192 0.31% 18883 0.54% 6 0.06% smtp.pzl.swidnik.pl
20 200 0.27% 200 0.32% 1116 0.03% 2 0.02% 209.107.217.11
21 200 0.27% 200 0.32% 1116 0.03% 2 0.02% 216.218.211.56
22 179 0.24% 116 0.19% 9878 0.28% 5 0.05% 095160254180.stk.vectranet.pl
23 178 0.24% 171 0.28% 9198 0.26% 3 0.03% arl-akademiki-gw.man.poznan.pl
24 174 0.24% 107 0.17% 8203 0.23% 1 0.01% acyw45.neoplus.adsl.tpnet.pl
25 174 0.24% 141 0.23% 2347 0.07% 100 0.92% crawl-19c.cuil.com
26 174 0.24% 89 0.14% 6905 0.20% 39 0.36% mmxserver.cs.princeton.edu
27 166 0.23% 102 0.17% 5556 0.16% 93 0.86% b3090771.crawl.yahoo.net
28 166 0.23% 164 0.27% 12844 0.37% 3 0.03% xdsl-23041.wroclaw.dialog.net.pl
29 158 0.21% 147 0.24% 2966 0.08% 1 0.01% 77-255-97-162.adsl.inetia.pl
30 157 0.21% 154 0.25% 24372 0.69% 3 0.03% public14173.xdsl.centertel.pl

Top 10 of 6559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 501 0.68% 499 0.81% 52670 1.50% 8 0.07% kp76.lublin.sr.gov.pl
2 265 0.36% 262 0.43% 27247 0.78% 1 0.01% 193.46.186.13
3 215 0.29% 212 0.34% 26068 0.74% 1 0.01% 212-102-25-252.adsl.inetia.pl
4 157 0.21% 154 0.25% 24372 0.69% 3 0.03% public14173.xdsl.centertel.pl
5 146 0.20% 144 0.23% 22432 0.64% 1 0.01% public1932.xdsl.centertel.pl
6 281 0.38% 253 0.41% 22205 0.63% 2 0.02% abfj30.neoplus.adsl.tpnet.pl
7 209 0.28% 192 0.31% 18883 0.54% 6 0.06% smtp.pzl.swidnik.pl
8 209 0.28% 208 0.34% 18616 0.53% 1 0.01% apn-77-113-42-108.dynamic.gprs.plus.pl
9 97 0.13% 93 0.15% 18052 0.51% 1 0.01% bef238.neoplus.adsl.tpnet.pl
10 223 0.30% 221 0.36% 17484 0.50% 5 0.05% aqu50.internetdsl.tpnet.pl

Usage by Country for May 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 49093 66.78% 45682 74.19% 2753922 78.50% Poland
2 9360 12.73% 3750 6.09% 132744 3.78% commercial (.com)
3 8786 11.95% 8136 13.21% 444244 12.66% unresolved
4 2929 3.98% 2489 4.04% 102978 2.94% network (.net)
5 717 0.98% 715 1.16% 4131 0.12% Sweden
6 668 0.91% 664 1.08% 6268 0.18% Germany
7 331 0.45% 182 0.30% 2956 0.08% Russia
8 276 0.38% 191 0.31% 7468 0.21% US educational (.edu)
9 255 0.35% 181 0.29% 3843 0.11% organizations (.org)
10 119 0.16% 109 0.18% 4604 0.13% Netherlands
11 107 0.15% 101 0.16% 4090 0.12% Belgium
12 102 0.14% 102 0.17% 628 0.02% Brazil
13 99 0.13% 85 0.14% 3701 0.11% United Kingdom
14 86 0.12% 79 0.13% 6632 0.19% Austria
15 86 0.12% 84 0.14% 5449 0.16% Samoa
16 66 0.09% 19 0.03% 567 0.02% Japan
17 52 0.07% 39 0.06% 2509 0.07% Czech Republic
18 50 0.07% 47 0.08% 1717 0.05% address and routing parameter area (.arpa)
19 49 0.07% 41 0.07% 4207 0.12% Ireland
20 48 0.07% 42 0.07% 2317 0.07% European Union
21 43 0.06% 28 0.05% 1297 0.04% Hungary
22 24 0.03% 22 0.04% 1016 0.03% France
23 23 0.03% 23 0.04% 1501 0.04% Norway
24 21 0.03% 20 0.03% 2153 0.06% Ukraine
25 18 0.02% 18 0.03% 384 0.01% Belarus
26 16 0.02% 16 0.03% 801 0.02% Australia
27 14 0.02% 14 0.02% 827 0.02% Romania
28 12 0.02% 12 0.02% 1020 0.03% Switzerland
29 12 0.02% 12 0.02% 1042 0.03% Italy
30 10 0.01% 10 0.02% 195 0.01% Spain


Generated by Webalizer Version 2.01