Usage Statistics for roztocze.pol.lublin.pl

Summary Period: September 2009
Generated 01-Oct-2009 01:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 64177
Total Files 52730
Total Pages 20584
Total Visits 8193
Total KBytes 2875141
Total Unique Sites 5275
Total Unique URLs 1180
. Avg Max
Hits per Hour 89 500
Hits per Day 2139 3039
Files per Day 1757 2632
Pages per Day 686 1339
Visits per Day 273 335
KBytes per Day 95838 133488
Hits by Response Code
Code 200 - OK 52730
Code 206 - Partial Content 2926
Code 301 - Moved Permanently 87
Code 304 - Not Modified 3576
Code 404 - Not Found 4858

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1779 2.77% 1481 2.81% 471 2.29% 291 3.55% 277 5.25% 73639 2.56%
2 2135 3.33% 1850 3.51% 833 4.05% 271 3.31% 277 5.25% 86451 3.01%
3 1986 3.09% 1645 3.12% 618 3.00% 262 3.20% 287 5.44% 89813 3.12%
4 1780 2.77% 1529 2.90% 484 2.35% 272 3.32% 268 5.08% 83103 2.89%
5 1842 2.87% 1323 2.51% 531 2.58% 321 3.92% 309 5.86% 87126 3.03%
6 2319 3.61% 1941 3.68% 641 3.11% 311 3.80% 290 5.50% 121622 4.23%
7 1732 2.70% 1434 2.72% 539 2.62% 262 3.20% 260 4.93% 78200 2.72%
8 1902 2.96% 1619 3.07% 576 2.80% 279 3.41% 287 5.44% 83965 2.92%
9 1705 2.66% 1313 2.49% 620 3.01% 262 3.20% 257 4.87% 64674 2.25%
10 2113 3.29% 1588 3.01% 668 3.25% 280 3.42% 283 5.36% 91806 3.19%
11 1929 3.01% 1641 3.11% 425 2.06% 266 3.25% 282 5.35% 95534 3.32%
12 1677 2.61% 1392 2.64% 385 1.87% 219 2.67% 229 4.34% 86592 3.01%
13 3008 4.69% 2509 4.76% 692 3.36% 335 4.09% 340 6.45% 133488 4.64%
14 2950 4.60% 2403 4.56% 946 4.60% 279 3.41% 295 5.59% 117666 4.09%
15 1993 3.11% 1589 3.01% 557 2.71% 241 2.94% 236 4.47% 98214 3.42%
16 2142 3.34% 1539 2.92% 669 3.25% 275 3.36% 247 4.68% 107197 3.73%
17 2089 3.26% 1609 3.05% 642 3.12% 265 3.23% 255 4.83% 94414 3.28%
18 1873 2.92% 1451 2.75% 560 2.72% 269 3.28% 255 4.83% 89354 3.11%
19 1696 2.64% 1380 2.62% 448 2.18% 235 2.87% 222 4.21% 81984 2.85%
20 1949 3.04% 1557 2.95% 592 2.88% 293 3.58% 268 5.08% 97316 3.38%
21 2238 3.49% 1802 3.42% 688 3.34% 317 3.87% 313 5.93% 101544 3.53%
22 2422 3.77% 1990 3.77% 1004 4.88% 270 3.30% 268 5.08% 96909 3.37%
23 2063 3.21% 1766 3.35% 622 3.02% 262 3.20% 259 4.91% 91713 3.19%
24 2043 3.18% 1746 3.31% 543 2.64% 269 3.28% 241 4.57% 88408 3.07%
25 1724 2.69% 1282 2.43% 644 3.13% 263 3.21% 231 4.38% 71098 2.47%
26 2725 4.25% 2392 4.54% 1209 5.87% 248 3.03% 217 4.11% 120631 4.20%
27 2950 4.60% 2632 4.99% 1099 5.34% 280 3.42% 291 5.52% 124786 4.34%
28 3039 4.74% 2570 4.87% 1339 6.51% 295 3.60% 302 5.73% 126555 4.40%
29 2379 3.71% 2041 3.87% 688 3.34% 266 3.25% 290 5.50% 112542 3.91%
30 1995 3.11% 1716 3.25% 851 4.13% 253 3.09% 240 4.55% 78798 2.74%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1973 3.07% 47 1433 2.72% 20 629 3.06% 2735 82042 2.85%
1 43 1309 2.04% 25 779 1.48% 31 951 4.62% 819 24560 0.85%
2 36 1080 1.68% 19 588 1.12% 27 829 4.03% 562 16854 0.59%
3 39 1175 1.83% 31 956 1.81% 30 921 4.47% 758 22736 0.79%
4 18 568 0.89% 11 346 0.66% 10 301 1.46% 483 14499 0.50%
5 31 959 1.49% 18 564 1.07% 15 467 2.27% 982 29458 1.02%
6 25 754 1.17% 17 511 0.97% 15 453 2.20% 556 16686 0.58%
7 52 1572 2.45% 42 1278 2.42% 19 581 2.82% 2579 77362 2.69%
8 90 2725 4.25% 72 2167 4.11% 28 862 4.19% 2990 89685 3.12%
9 89 2695 4.20% 73 2192 4.16% 27 833 4.05% 4411 132336 4.60%
10 113 3417 5.32% 95 2871 5.44% 30 907 4.41% 5434 163027 5.67%
11 112 3374 5.26% 91 2754 5.22% 33 1013 4.92% 5001 150033 5.22%
12 116 3492 5.44% 99 2976 5.64% 34 1022 4.97% 5632 168955 5.88%
13 138 4169 6.50% 123 3692 7.00% 31 958 4.65% 7046 211368 7.35%
14 128 3842 5.99% 110 3300 6.26% 41 1243 6.04% 5912 177349 6.17%
15 118 3554 5.54% 102 3076 5.83% 28 864 4.20% 5598 167953 5.84%
16 105 3173 4.94% 92 2787 5.29% 26 788 3.83% 5028 150849 5.25%
17 122 3681 5.74% 106 3193 6.06% 44 1329 6.46% 5614 168424 5.86%
18 100 3023 4.71% 85 2552 4.84% 23 715 3.47% 5548 166445 5.79%
19 108 3269 5.09% 91 2748 5.21% 25 750 3.64% 5326 159788 5.56%
20 128 3866 6.02% 107 3217 6.10% 31 943 4.58% 6419 192562 6.70%
21 131 3952 6.16% 115 3469 6.58% 39 1197 5.82% 6176 185273 6.44%
22 132 3968 6.18% 109 3278 6.22% 36 1091 5.30% 6356 190677 6.63%
23 86 2587 4.03% 66 2003 3.80% 31 937 4.55% 3874 116221 4.04%

Top 30 of 1180 Total URLs
# Hits KBytes URL
1 4484 6.99% 24028 0.84% /
2 2807 4.37% 9869 0.34% /Roztocze/favicon1.ico
3 2622 4.09% 44671 1.55% /usage/usage_200908.html
4 781 1.22% 2696 0.09% /favicon.ico
5 573 0.89% 10140 0.35% /Menu1.js
6 512 0.80% 506 0.02% /Roztocze/Mapa.html
7 506 0.79% 1736 0.06% /favicon1.ico
8 428 0.67% 3400 0.12% /Roztocze/Menu5.js
9 418 0.65% 11439 0.40% /usage/usage_200909.html
10 324 0.50% 31354 1.09% /Roztocze/newsy07.html
11 284 0.44% 75264 2.62% /Roztocze/Literat3.html
12 284 0.44% 1584 0.06% http://roztocze.pollub.pl
13 272 0.42% 18067 0.63% /Roztocze/Waski.html
14 249 0.39% 2901 0.10% /Roztocze/Szumy.html
15 249 0.39% 4261 0.15% /Roztocze/pkpnew.html
16 243 0.38% 18016 0.63% /Roztocze/Literat1.html
17 233 0.36% 590 0.02% /Roztocze/czesc3pl.html
18 227 0.35% 10022 0.35% /Roztocze/czesc3dpl.html
19 200 0.31% 1868 0.06% /Roztocze/Nowe.html
20 194 0.30% 649 0.02% /Roztocze/Roztocpl.html
21 189 0.29% 2441 0.08% /Roztocze/Menu1.js
22 172 0.27% 12924 0.45% /Roztocze/Literat2.html
23 168 0.26% 1605 0.06% /usage/
24 166 0.26% 2710 0.09% /Roztocze/Rozsr.html
25 156 0.24% 3884 0.14% /Roztocze/czesc3apl.html
26 152 0.24% 4316 0.15% /Roztocze/Miasta.html
27 148 0.23% 2631 0.09% /Roztocze/Korona.html
28 141 0.22% 2378 0.08% /Roztocze/Lasyjkr.html
29 138 0.22% 413 0.01% /Roztocze/Literat.html
30 134 0.21% 2878 0.10% /Roztocze/Innepl.html

Top 10 of 1180 Total URLs By KBytes
# Hits KBytes URL
1 284 0.44% 75264 2.62% /Roztocze/Literat3.html
2 18 0.03% 51860 1.80% /Video/P1010819.MOV
3 2622 4.09% 44671 1.55% /usage/usage_200908.html
4 38 0.06% 34901 1.21% /Video/DSCN0441.MOV
5 22 0.03% 34826 1.21% /Audio/Tanew.mp3
6 324 0.50% 31354 1.09% /Roztocze/newsy07.html
7 4484 6.99% 24028 0.84% /
8 272 0.42% 18067 0.63% /Roztocze/Waski.html
9 243 0.38% 18016 0.63% /Roztocze/Literat1.html
10 29 0.05% 13724 0.48% /Audio/Roztocze.mp3

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 4484 6.99% 1469 18.59% /
2 512 0.80% 347 4.39% /Roztocze/Mapa.html
3 284 0.44% 243 3.08% /Roztocze/Literat3.html
4 272 0.42% 217 2.75% /Roztocze/Waski.html
5 249 0.39% 216 2.73% /Roztocze/pkpnew.html
6 249 0.39% 210 2.66% /Roztocze/Szumy.html
7 243 0.38% 179 2.27% /Roztocze/Literat1.html
8 227 0.35% 146 1.85% /Roztocze/czesc3dpl.html
9 172 0.27% 125 1.58% /Roztocze/Literat2.html
10 152 0.24% 125 1.58% /Roztocze/Miasta.html

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 4484 6.99% 1106 13.90% /
2 512 0.80% 367 4.61% /Roztocze/Mapa.html
3 284 0.44% 247 3.10% /Roztocze/Literat3.html
4 272 0.42% 212 2.66% /Roztocze/Waski.html
5 249 0.39% 209 2.63% /Roztocze/pkpnew.html
6 249 0.39% 208 2.61% /Roztocze/Szumy.html
7 324 0.50% 197 2.48% /Roztocze/newsy07.html
8 243 0.38% 186 2.34% /Roztocze/Literat1.html
9 227 0.35% 145 1.82% /Roztocze/czesc3dpl.html
10 172 0.27% 140 1.76% /Roztocze/Literat2.html

Top 30 of 5275 Total Sites
# Hits Files KBytes Visits Hostname
1 1196 1.86% 1196 2.27% 21644 0.75% 4 0.05% webair.com
2 698 1.09% 698 1.32% 9670 0.34% 2 0.02% ns360454.ovh.net
3 551 0.86% 258 0.49% 7576 0.26% 131 1.60% crawl-66-249-67-49.googlebot.com
4 391 0.61% 387 0.73% 5377 0.19% 2 0.02% host1.esw.pl
5 382 0.60% 359 0.68% 10435 0.36% 13 0.16% 82.160.53.72
6 360 0.56% 358 0.68% 27067 0.94% 2 0.02% 082139045024.radom.vectranet.pl
7 348 0.54% 346 0.66% 27096 0.94% 2 0.02% bob-mon-sa.skranetcan.pl
8 314 0.49% 288 0.55% 25483 0.89% 13 0.16% 213.25.109.200
9 310 0.48% 184 0.35% 12845 0.45% 81 0.99% mmx.cs.princeton.edu
10 302 0.47% 302 0.57% 4386 0.15% 1 0.01% acs2.rev.netart.pl
11 299 0.47% 299 0.57% 4142 0.14% 1 0.01% ns27035.ovh.net
12 294 0.46% 178 0.34% 4232 0.15% 115 1.40% b3091112.crawl.yahoo.net
13 287 0.45% 246 0.47% 6590 0.23% 38 0.46% crawl-66-249-71-58.googlebot.com
14 283 0.44% 249 0.47% 8870 0.31% 18 0.22% ip-88-199-108-2.derby24.pl
15 280 0.44% 223 0.42% 7876 0.27% 16 0.20% wispc37.pol.lublin.pl
16 277 0.43% 148 0.28% 3319 0.12% 3 0.04% 195.116.43.123
17 264 0.41% 252 0.48% 20663 0.72% 1 0.01% apn-77-112-88-60.dynamic.gprs.plus.pl
18 257 0.40% 257 0.49% 3561 0.12% 2 0.02% ns363298.ovh.net
19 256 0.40% 255 0.48% 16556 0.58% 7 0.09% ta162.internetdsl.tpnet.pl
20 248 0.39% 222 0.42% 6579 0.23% 9 0.11% host-83.2.141.66.tvksmp.pl
21 243 0.38% 243 0.46% 24321 0.85% 3 0.04% lu-77-223-209-228.hypnet.pl
22 242 0.38% 241 0.46% 14119 0.49% 1 0.01% ofw-1-2-ext.anicasystem.com.pl
23 240 0.37% 238 0.45% 10662 0.37% 1 0.01% bew162.neoplus.adsl.tpnet.pl
24 231 0.36% 231 0.44% 1289 0.04% 7 0.09% p509972d0.dip0.t-ipconnect.de
25 230 0.36% 183 0.35% 4272 0.15% 2 0.02% efk18.internetdsl.tpnet.pl
26 204 0.32% 106 0.20% 3512 0.12% 11 0.13% ip-94-42-57-9.multimo.pl
27 200 0.31% 200 0.38% 1116 0.04% 2 0.02% 67.228.80.194-static.reverse.softlayer.com
28 200 0.31% 200 0.38% 1116 0.04% 2 0.02% paraboxmedia.com
29 197 0.31% 141 0.27% 2942 0.10% 47 0.57% crawl1.dotnetdotcom.org
30 189 0.29% 172 0.33% 6486 0.23% 13 0.16% 80.48.33.22

Top 10 of 5275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 0.54% 346 0.66% 27096 0.94% 2 0.02% bob-mon-sa.skranetcan.pl
2 360 0.56% 358 0.68% 27067 0.94% 2 0.02% 082139045024.radom.vectranet.pl
3 314 0.49% 288 0.55% 25483 0.89% 13 0.16% 213.25.109.200
4 243 0.38% 243 0.46% 24321 0.85% 3 0.04% lu-77-223-209-228.hypnet.pl
5 1196 1.86% 1196 2.27% 21644 0.75% 4 0.05% webair.com
6 264 0.41% 252 0.48% 20663 0.72% 1 0.01% apn-77-112-88-60.dynamic.gprs.plus.pl
7 256 0.40% 255 0.48% 16556 0.58% 7 0.09% ta162.internetdsl.tpnet.pl
8 102 0.16% 101 0.19% 15197 0.53% 1 0.01% host-86-63-133-20.nplay.net.pl
9 242 0.38% 241 0.46% 14119 0.49% 1 0.01% ofw-1-2-ext.anicasystem.com.pl
10 9 0.01% 9 0.02% 13702 0.48% 1 0.01% cdu118.neoplus.adsl.tpnet.pl

Usage by Country for September 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 39481 61.52% 36362 68.96% 2142339 74.51% Poland
2 8241 12.84% 4847 9.19% 114283 3.97% commercial (.com)
3 8017 12.49% 7095 13.46% 383540 13.34% unresolved
4 4712 7.34% 4060 7.70% 110254 3.83% network (.net)
5 878 1.37% 868 1.65% 42435 1.48% Germany
6 337 0.53% 266 0.50% 8528 0.30% organizations (.org)
7 318 0.50% 192 0.36% 13072 0.45% US educational (.edu)
8 306 0.48% 262 0.50% 10230 0.36% United Kingdom
9 214 0.33% 213 0.40% 4310 0.15% France
10 204 0.32% 202 0.38% 1128 0.04% Colombia
11 146 0.23% 138 0.26% 9440 0.33% Netherlands
12 131 0.20% 122 0.23% 4985 0.17% Norway
13 123 0.19% 123 0.23% 985 0.03% Brazil
14 113 0.18% 60 0.11% 1165 0.04% Russia
15 108 0.17% 63 0.12% 1073 0.04% Japan
16 106 0.17% 104 0.20% 585 0.02% Mexico
17 103 0.16% 102 0.19% 672 0.02% United States of America
18 92 0.14% 87 0.16% 2610 0.09% Denmark
19 82 0.13% 80 0.15% 2535 0.09% Ukraine
20 60 0.09% 55 0.10% 338 0.01% Canada
21 59 0.09% 59 0.11% 1029 0.04% Finland
22 46 0.07% 39 0.07% 1754 0.06% Belgium
23 39 0.06% 34 0.06% 2443 0.08% Ireland
24 31 0.05% 29 0.05% 2317 0.08% European Union
25 27 0.04% 25 0.05% 2900 0.10% Slovakia
26 20 0.03% 20 0.04% 292 0.01% Romania
27 18 0.03% 15 0.03% 676 0.02% Italy
28 15 0.02% 13 0.02% 839 0.03% Switzerland
29 15 0.02% 15 0.03% 1000 0.03% Spain
30 15 0.02% 6 0.01% 329 0.01% Greece


Generated by Webalizer Version 2.01