Usage Statistics for roztocze.pol.lublin.pl

Summary Period: Last 12 Months
Generated 17-May-2012 02:21 CEST

Usage summary for roztocze.pol.lublin.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1764 1575 483 284 3031 1692840 4837 8212 26782 30004
Apr 2012 1630 1438 466 269 4733 2721202 8078 14009 43162 48927
Mar 2012 1485 1294 480 240 4227 2418097 7465 14892 40115 46035
Feb 2012 1386 1179 404 225 3715 2086587 6532 11733 34196 40196
Jan 2012 1185 1012 355 188 3254 1897612 5858 11025 31377 36761
Dec 2011 1031 839 336 172 2912 1466996 5336 10432 26037 31966
Nov 2011 1060 868 356 189 3026 1498061 5684 10680 26045 31815
Oct 2011 927 741 325 181 2662 1365729 5634 10080 22997 28743
Sep 2011 1325 1146 468 230 3392 1905038 6919 14069 34386 39758
Aug 2011 1843 1524 549 281 4371 2859412 8729 17038 47247 57140
Jul 2011 1738 1471 577 272 3996 2664171 8459 17900 45611 53885
Jun 2011 1798 1499 595 295 4280 2548925 8854 17854 44987 53956
Totals 25124670 82385 157924 422942 499186


Generated by Webalizer Version 2.01