Usage Statistics for roztocze.pol.lublin.pl

Summary Period: Last 12 Months
Generated 03-Sep-2010 01:49 CEST

Usage summary for roztocze.pol.lublin.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1106 936 355 173 485 171162 519 1066 2809 3319
Aug 2010 2170 1838 621 299 5513 3302334 9276 19258 57006 67276
Jul 2010 2409 2067 650 322 5521 3708096 9982 20155 64078 74681
Jun 2010 2338 1956 615 315 5645 3352452 9474 18477 58690 70159
May 2010 2371 1986 646 349 6559 3507966 10835 20031 61571 73513
Apr 2010 2606 2171 740 381 6844 3607503 11451 22222 65132 78187
Mar 2010 2672 2039 853 486 6908 3698971 15073 26464 63217 82843
Feb 2010 2421 1864 796 452 6172 3026074 12667 22315 52198 67801
Jan 2010 2410 1984 732 348 6330 3452157 10809 22712 61529 74711
Dec 2009 2047 1709 668 276 6097 2820533 8577 20735 52980 63480
Nov 2009 2213 1831 786 306 5485 2901669 9186 23604 54934 66400
Oct 2009 2115 1728 751 294 5213 2840019 9143 23298 53569 65569
Totals 36388936 116992 240337 647713 787939


Generated by Webalizer Version 2.01